Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,84 | 33,64 | 35,20 | |
Ethereum | ETH | 1,00 | 1,00 | 1,04 | |
Tether | USDT | 0,000538 | 0,000538 | 0,000539 | |
BNB | BNB | 0,316132 | 0,314492 | 0,320899 | |
USDC | USDC | 0,000539 | 0,000539 | 0,000539 | |
XRP | XRP | 0,000572 | 0,000570 | 0,000588 | |
Solana | SOL | 0,039421 | 0,039237 | 0,040528 | |
TRON | TRX | 0,000176 | 0,000176 | 0,000177 | |
Figure Heloc | FIGR_HELOC | 0,000560 | 0,000540 | 0,000560 | |
WhiteBIT Coin | WBT | 0,029523 | 0,029387 | 0,030659 | |
Hyperliquid | HYPE | 0,028824 | 0,029135 | 0,030218 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000539 | 0,000539 | 0,000539 | |
LEO Token | LEO | 0,005267 | 0,005215 | 0,005299 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
Zcash | ZEC | 0,247057 | 0,244059 | 0,256880 | |
Monero | XMR | 0,192965 | 0,187053 | 0,198278 | |
Cardano | ADA | 0,000092 | 0,000090 | 0,000093 | |
Chainlink | LINK | 0,004380 | 0,004332 | 0,004589 | |
Stellar | XLM | 0,000093 | 0,000091 | 0,000093 | |
Dai | DAI | 0,000539 | 0,000539 | 0,000539 | |
Canton | CC | 0,000063 | 0,000064 | 0,000066 | |
Bitcoin Cash | BCH | 0,112327 | 0,110829 | 0,118665 | |
USD1 | USD1 | 0,000538 | 0,000538 | 0,000539 | |
Ethena USDe | USDE | 0,000539 | 0,000539 | 0,000539 | |
Gram (prev. Toncoin) | GRAM | 0,000747 | 0,000744 | 0,000773 | |
Litecoin | LTC | 0,024113 | 0,024111 | 0,024711 | |
Global Dollar | USDG | 0,000539 | 0,000538 | 0,000540 | |
Circle USYC | USYC | 0,000609 | 0,000609 | 0,000610 | |
Hedera | HBAR | 0,000037 | 0,000036 | 0,000037 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000368 | 0,000367 | 0,000380 | |
Avalanche | AVAX | 0,003457 | 0,003423 | 0,003523 | |
PayPal USD | PYUSD | 0,000539 | 0,000539 | 0,000539 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000539 | 0,000539 | 0,000539 | |
Uniswap | UNI | 0,002302 | 0,002279 | 0,002460 | |
Cronos | CRO | 0,000029 | 0,000029 | 0,000030 | |
Tether Gold | XAUT | 2,18 | 2,17 | 2,21 | |
NEAR Protocol | NEAR | 0,000911 | 0,000881 | 0,000914 | |
Ondo US Dollar Yield | USDY | 0,000613 | 0,000613 | 0,000615 | |
Ondo | ONDO | 0,000213 | 0,000214 | 0,000228 | |
Bittensor | TAO | 0,104343 | 0,102624 | 0,106452 | |
OKB | OKB | 0,046111 | 0,045646 | 0,046782 | |
PAX Gold | PAXG | 2,18 | 2,17 | 2,21 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Aster | ASTER | 0,000323 | 0,000321 | 0,000329 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ripple USD | RLUSD | 0,000539 | 0,000539 | 0,000539 | |
USDD | USDD | 0,000538 | 0,000538 | 0,000539 | |
MemeCore | M | 0,000627 | 0,000520 | 0,000713 | |
Aave | AAVE | 0,052118 | 0,051751 | 0,054648 | |
Falcon USD | USDF | 0,000536 | 0,000536 | 0,000537 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000032 | |
BFUSD | BFUSD | 0,000538 | 0,000538 | 0,000538 | |
Mantle | MNT | 0,000211 | 0,000210 | 0,000215 | |
Polkadot | DOT | 0,000410 | 0,000402 | 0,000419 | |
Audiera | BEAT | 0,002240 | 0,002012 | 0,002295 | |
Morpho | MORPHO | 0,001051 | 0,001053 | 0,001095 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001109 | 0,001101 | 0,001130 | |
Bitget Token | BGB | 0,000875 | 0,000869 | 0,000886 | |
USDGO | USDGO | 0,000539 | 0,000539 | 0,000539 | |
United Stables | U | 0,000539 | 0,000539 | 0,000539 | |
Worldcoin | WLD | 0,000163 | 0,000162 | 0,000169 | |
Ethereum Classic | ETC | 0,003569 | 0,003542 | 0,003665 | |
Blockchain Capital | BCAP | 0,057248 | 0,057248 | 0,057248 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000627 | 0,000623 | 0,000627 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000656 | 0,000652 | 0,000656 | |
KuCoin | KCS | 0,003536 | 0,003507 | 0,003612 | |
Pi Network | PI | 0,000044 | 0,000043 | 0,000045 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,006016 | 0,006016 | 0,006016 | |
Quant | QNT | 0,032423 | 0,032192 | 0,032965 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000599 | 0,000599 | 0,000599 | |
Stable | STABLE | 0,000018 | 0,000018 | 0,000019 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
JUST | JST | 0,000055 | 0,000055 | 0,000056 | |
Ethena | ENA | 0,000044 | 0,000043 | 0,000045 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000039 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
NEXO | NEXO | 0,000387 | 0,000383 | 0,000399 | |
Render | RENDER | 0,000738 | 0,000735 | 0,000770 | |
Algorand | ALGO | 0,000042 | 0,000042 | 0,000044 | |
Gate | GT | 0,003501 | 0,003489 | 0,003534 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000562 | 0,000562 | 0,000562 | |
Beldex | BDX | 0,000044 | 0,000044 | 0,000045 | |
GHO | GHO | 0,000538 | 0,000538 | 0,000538 | |
Cosmos Hub | ATOM | 0,000668 | 0,000660 | 0,000698 | |
Jupiter | JUP | 0,000105 | 0,000103 | 0,000106 | |
币安人生 (BinanceLife) | 币安人生 | 0,000340 | 0,000340 | 0,000352 | |
YLDS | YLDS | 0,000539 | 0,000539 | 0,000539 | |
Filecoin | FIL | 0,000387 | 0,000380 | 0,000391 | |
Venice Token | VVV | 0,006354 | 0,006331 | 0,006801 | |
Usual USD | USD0 | 0,000539 | 0,000539 | 0,000539 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Lighter | LIT | 0,001139 | 0,001130 | 0,001238 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Talus | US | 0,000028 | 0,000023 | 0,000028 | |
USX | USX | 0,000538 | 0,000538 | 0,000539 | |
Arbitrum | ARB | 0,000042 | 0,000041 | 0,000042 | |
TrueUSD | TUSD | 0,000536 | 0,000536 | 0,000537 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,000627 | |
| Talus | US | 0,000028 | |
| Audiera | BEAT | 0,002240 | |
| Pump.fun | PUMP | 0,000001 | |
| Figure Heloc | FIGR_HELOC | 0,000560 | |
| Filecoin | FIL | 0,000387 | |
| JUST | JST | 0,000055 | |
| Shiba Inu | SHIB | 0,000000 | |
| Hyperliquid | HYPE | 0,028824 | |
| NEAR Protocol | NEAR | 0,000911 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001139 | |
| Bitcoin Cash | BCH | 0,112327 | |
| Cosmos Hub | ATOM | 0,000668 | |
| Rain | RAIN | 0,000007 | |
| Ondo | ONDO | 0,000213 | |
| Chainlink | LINK | 0,004380 | |
| Zcash | ZEC | 0,247057 | |
| Render | RENDER | 0,000738 | |
| Canton | CC | 0,000063 | |
| Cardano | ADA | 0,000092 |