Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.171,00 | 63.198,00 | 65.305,00 | |
Ethereum | ETH | 1.864,73 | 1.864,19 | 1.933,62 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 587,88 | 586,06 | 595,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,07 | 1,07 | 1,09 | |
Solana | SOL | 73,19 | 73,13 | 75,20 | |
TRON | TRX | 0,326673 | 0,325806 | 0,329394 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,04 | |
WhiteBIT Coin | WBT | 55,10 | 55,10 | 56,89 | |
Hyperliquid | HYPE | 54,86 | 53,73 | 56,07 | |
Dogecoin | DOGE | 0,069158 | 0,069122 | 0,070948 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,75 | 9,68 | 9,86 | |
Rain | RAIN | 0,012789 | 0,012741 | 0,013377 | |
Zcash | ZEC | 456,85 | 455,67 | 477,12 | |
Monero | XMR | 347,70 | 347,80 | 367,89 | |
Cardano | ADA | 0,168271 | 0,167699 | 0,175663 | |
Chainlink | LINK | 8,13 | 8,12 | 8,51 | |
Stellar | XLM | 0,169042 | 0,168644 | 0,173288 | |
Canton | CC | 0,118747 | 0,118553 | 0,122941 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 206,39 | 205,81 | 221,34 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,39 | 1,39 | 1,43 | |
Litecoin | LTC | 44,96 | 44,74 | 45,85 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,067771 | 0,067691 | 0,068920 | |
Sui | SUI | 0,68 | 0,68 | 0,71 | |
Avalanche | AVAX | 6,37 | 6,38 | 6,54 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap | UNI | 4,31 | 4,26 | 4,56 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054522 | 0,054498 | 0,055524 | |
Tether Gold | XAUT | 4.024,82 | 4.019,13 | 4.103,49 | |
NEAR Protocol | NEAR | 1,67 | 1,64 | 1,70 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,400175 | 0,398917 | 0,423698 | |
Bittensor | TAO | 191,33 | 191,35 | 197,51 | |
OKB | OKB | 85,13 | 85,08 | 86,80 | |
PAX Gold | PAXG | 4.027,76 | 4.021,79 | 4.108,57 | |
World Liberty Financial | WLFI | 0,054523 | 0,054092 | 0,055772 | |
MemeCore | M | 1,29 | 0,97 | 1,30 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 97,14 | 96,77 | 101,39 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Sky | SKY | 0,056707 | 0,056692 | 0,058567 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,393590 | 0,393267 | 0,398409 | |
Audiera | BEAT | 4,20 | 3,65 | 4,26 | |
Morpho | MORPHO | 1,97 | 1,97 | 2,03 | |
Polkadot | DOT | 0,76 | 0,76 | 0,78 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,06 | 2,05 | 2,10 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,64 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,303477 | 0,302590 | 0,312879 | |
Ethereum Classic | ETC | 6,61 | 6,61 | 6,80 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,21 | 1,22 | |
KuCoin | KCS | 6,54 | 6,53 | 6,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pi Network | PI | 0,080616 | 0,080403 | 0,084168 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 59,84 | 59,80 | 61,16 | |
Stable | STABLE | 0,033944 | 0,033946 | 0,035042 | |
JUST | JST | 0,103250 | 0,100842 | 0,103874 | |
Pump.fun | PUMP | 0,002015 | 0,001947 | 0,002071 | |
Ethena | ENA | 0,080808 | 0,080541 | 0,083265 | |
POL (ex-MATIC) | POL | 0,071874 | 0,070843 | 0,072091 | |
Kaspa | KAS | 0,027291 | 0,027265 | 0,027916 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Render | RENDER | 1,38 | 1,37 | 1,43 | |
Algorand | ALGO | 0,078435 | 0,078000 | 0,080754 | |
Gate | GT | 6,51 | 6,49 | 6,58 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Cosmos Hub | ATOM | 1,24 | 1,22 | 1,30 | |
Beldex | BDX | 0,082107 | 0,081685 | 0,083501 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,64 | 0,65 | |
Jupiter | JUP | 0,192796 | 0,190764 | 0,197525 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,72 | 0,69 | 0,73 | |
Venice Token | VVV | 11,81 | 11,82 | 12,62 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006273 | 0,006210 | 0,006441 | |
Lighter | LIT | 2,15 | 2,14 | 2,30 | |
XDC Network | XDC | 0,026344 | 0,025938 | 0,027054 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Talus | US | 0,050637 | 0,043051 | 0,051234 | |
Arbitrum | ARB | 0,076284 | 0,075573 | 0,078578 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,29 | |
| Audiera | BEAT | 4,20 | |
| Talus | US | 0,050637 | |
| Figure Heloc | FIGR_HELOC | 1,04 | |
| Filecoin | FIL | 0,72 | |
| JUST | JST | 0,103250 | |
| Pump.fun | PUMP | 0,002015 | |
| Hyperliquid | HYPE | 54,86 | |
| Uniswap | UNI | 4,31 | |
| POL (ex-MATIC) | POL | 0,071874 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,15 | |
| Ondo | ONDO | 0,400175 | |
| Rain | RAIN | 0,012789 | |
| Cosmos Hub | ATOM | 1,24 | |
| Chainlink | LINK | 8,13 | |
| Zcash | ZEC | 456,85 | |
| Canton | CC | 0,118747 | |
| Monero | XMR | 347,70 | |
| Ethereum | ETH | 1.864,73 | |
| Pi Network | PI | 0,080616 |