Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.626,00 | 54.122,00 | 56.618,00 | |
Ethereum | ETH | 1.620,20 | 1.604,85 | 1.676,43 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 509,89 | 505,90 | 515,40 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,92 | 0,92 | 0,95 | |
Solana | SOL | 63,32 | 63,12 | 65,19 | |
TRON | TRX | 0,282587 | 0,282353 | 0,285217 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
WhiteBIT Coin | WBT | 47,70 | 47,27 | 49,32 | |
Hyperliquid | HYPE | 45,91 | 45,90 | 48,61 | |
Dogecoin | DOGE | 0,060701 | 0,059527 | 0,061488 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,46 | 8,39 | 8,52 | |
Rain | RAIN | 0,011057 | 0,011039 | 0,011598 | |
Zcash | ZEC | 397,33 | 392,94 | 413,23 | |
Monero | XMR | 305,36 | 300,90 | 318,96 | |
Cardano | ADA | 0,148581 | 0,144801 | 0,149911 | |
Chainlink | LINK | 7,08 | 6,97 | 7,38 | |
Stellar | XLM | 0,148644 | 0,145849 | 0,150342 | |
Canton | CC | 0,101946 | 0,100457 | 0,106024 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 181,14 | 178,28 | 189,70 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,20 | 1,24 | |
Litecoin | LTC | 38,88 | 38,69 | 39,75 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Hedera | HBAR | 0,059162 | 0,058457 | 0,059753 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,58 | 5,51 | 5,67 | |
Sui | SUI | 0,59 | 0,59 | 0,61 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 3,70 | 3,66 | 3,96 | |
Cronos | CRO | 0,047138 | 0,047030 | 0,048139 | |
Tether Gold | XAUT | 3.502,69 | 3.483,45 | 3.557,68 | |
NEAR Protocol | NEAR | 1,47 | 1,42 | 1,48 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Ondo | ONDO | 0,345479 | 0,342238 | 0,366597 | |
Bittensor | TAO | 169,22 | 165,08 | 171,24 | |
OKB | OKB | 74,69 | 73,58 | 75,25 | |
PAX Gold | PAXG | 3.506,45 | 3.486,19 | 3.561,31 | |
World Liberty Financial | WLFI | 0,047729 | 0,046897 | 0,048354 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,99 | 0,84 | 1,15 | |
Aave | AAVE | 83,92 | 83,25 | 87,91 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,049979 | 0,048927 | 0,050777 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,66 | 0,65 | 0,67 | |
Audiera | BEAT | 3,63 | 3,25 | 3,69 | |
Mantle | MNT | 0,339196 | 0,338251 | 0,345416 | |
Morpho | MORPHO | 1,70 | 1,69 | 1,76 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 1,80 | 1,77 | 1,82 | |
Bitget Token | BGB | 1,40 | 1,40 | 1,43 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,262629 | 0,261061 | 0,271263 | |
Ethereum Classic | ETC | 5,74 | 5,70 | 5,90 | |
Blockchain Capital | BCAP | 92,09 | 92,09 | 92,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,73 | 5,64 | 5,81 | |
Pi Network | PI | 0,071512 | 0,069532 | 0,072972 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,68 | 9,68 | 9,68 | |
Quant | QNT | 52,17 | 51,79 | 53,03 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Stable | STABLE | 0,029358 | 0,029372 | 0,030005 | |
JUST | JST | 0,089197 | 0,087967 | 0,090058 | |
Pump.fun | PUMP | 0,001831 | 0,001713 | 0,001873 | |
Ethena | ENA | 0,070004 | 0,069030 | 0,072190 | |
POL (ex-MATIC) | POL | 0,061501 | 0,061144 | 0,062502 | |
Kaspa | KAS | 0,023580 | 0,023492 | 0,024203 | |
NEXO | NEXO | 0,62 | 0,62 | 0,64 | |
Render | RENDER | 1,19 | 1,18 | 1,24 | |
Algorand | ALGO | 0,068084 | 0,067484 | 0,070013 | |
Gate | GT | 5,64 | 5,62 | 5,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,071540 | 0,070820 | 0,072395 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Jupiter | JUP | 0,168684 | 0,165390 | 0,171217 | |
Cosmos Hub | ATOM | 1,07 | 1,06 | 1,12 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
币安人生 (BinanceLife) | 币安人生 | 0,54 | 0,54 | 0,57 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Venice Token | VVV | 10,24 | 10,18 | 10,94 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Talus | US | 0,047360 | 0,038147 | 0,047146 | |
Flare | FLR | 0,005456 | 0,005384 | 0,005585 | |
Lighter | LIT | 1,84 | 1,81 | 1,99 | |
XDC Network | XDC | 0,022711 | 0,022488 | 0,023023 | |
USX | USX | 0,86 | 0,86 | 0,87 | |
Arbitrum | ARB | 0,066907 | 0,065521 | 0,067881 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Talus | US | 0,047360 | |
| MemeCore | M | 0,99 | |
| Audiera | BEAT | 3,63 | |
| Pump.fun | PUMP | 0,001831 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Shiba Inu | SHIB | 0,000004 | |
| NEAR Protocol | NEAR | 1,47 | |
| Bittensor | TAO | 169,22 | |
| JUST | JST | 0,089197 | |
| Sky | SKY | 0,049979 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,07 | |
| Ondo | ONDO | 0,345479 | |
| Bitcoin Cash | BCH | 181,14 | |
| Lighter | LIT | 1,84 | |
| Rain | RAIN | 0,011057 | |
| Chainlink | LINK | 7,08 | |
| Uniswap | UNI | 3,70 | |
| Zcash | ZEC | 397,33 | |
| Venice Token | VVV | 10,24 | |
| Sui | SUI | 0,59 |