Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.970.872,00 | 2.970.040,00 | 3.103.599,00 | |
Ethereum | ETH | 88.159,00 | 87.972,00 | 91.895,00 | |
Tether | USDT | 47,47 | 47,47 | 47,49 | |
BNB | BNB | 27.797,00 | 27.805,00 | 28.296,00 | |
USDC | USDC | 47,50 | 47,50 | 47,52 | |
XRP | XRP | 50,44 | 50,32 | 51,92 | |
Solana | SOL | 3.462,27 | 3.459,91 | 3.573,72 | |
TRON | TRX | 15,48 | 15,48 | 15,65 | |
Figure Heloc | FIGR_HELOC | 49,36 | 47,59 | 49,38 | |
WhiteBIT Coin | WBT | 2.594,20 | 2.594,39 | 2.703,50 | |
Hyperliquid | HYPE | 2.583,93 | 2.573,11 | 2.664,54 | |
Dogecoin | DOGE | 3,29 | 3,26 | 3,37 | |
USDS | USDS | 47,52 | 47,52 | 47,55 | |
LEO Token | LEO | 464,11 | 459,89 | 468,67 | |
Rain | RAIN | 0,61 | 0,61 | 0,64 | |
Zcash | ZEC | 21.610,00 | 21.521,00 | 22.675,00 | |
Monero | XMR | 16.759,53 | 16.494,09 | 17.483,88 | |
Cardano | ADA | 7,96 | 7,94 | 8,22 | |
Chainlink | LINK | 384,68 | 382,00 | 404,66 | |
Stellar | XLM | 8,19 | 7,99 | 8,24 | |
Canton | CC | 5,71 | 5,63 | 5,81 | |
Dai | DAI | 47,52 | 47,51 | 47,54 | |
Bitcoin Cash | BCH | 9.808,72 | 9.772,79 | 10.519,33 | |
USD1 | USD1 | 47,47 | 47,47 | 47,49 | |
Ethena USDe | USDE | 47,49 | 47,50 | 47,52 | |
Gram (prev. Toncoin) | GRAM | 65,76 | 65,60 | 68,16 | |
Litecoin | LTC | 2.130,66 | 2.126,07 | 2.179,02 | |
Global Dollar | USDG | 47,53 | 47,43 | 47,64 | |
Circle USYC | USYC | 53,71 | 53,71 | 53,81 | |
Hedera | HBAR | 3,22 | 3,21 | 3,28 | |
Sui | SUI | 32,51 | 32,32 | 33,55 | |
Avalanche | AVAX | 303,75 | 301,80 | 310,63 | |
Shiba Inu | SHIB | 0,000221 | 0,000218 | 0,000230 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,52 | 47,52 | 47,52 | |
PayPal USD | PYUSD | 47,51 | 47,49 | 47,54 | |
Uniswap | UNI | 201,92 | 203,13 | 216,93 | |
Cronos | CRO | 2,59 | 2,58 | 2,64 | |
Tether Gold | XAUT | 191.791,00 | 190.949,00 | 195.018,00 | |
NEAR Protocol | NEAR | 79,28 | 77,71 | 80,59 | |
Ondo US Dollar Yield | USDY | 54,12 | 54,01 | 54,22 | |
Ondo | ONDO | 19,02 | 18,86 | 20,14 | |
Bittensor | TAO | 9.121,17 | 9.049,24 | 9.386,79 | |
OKB | OKB | 4.042,70 | 4.029,71 | 4.125,16 | |
PAX Gold | PAXG | 192.065,00 | 191.099,00 | 195.260,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,65 | |
Aster | ASTER | 28,46 | 28,34 | 29,00 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,53 | 47,51 | 47,54 | |
USDD | USDD | 47,47 | 47,47 | 47,49 | |
MemeCore | M | 56,32 | 45,88 | 62,87 | |
Aave | AAVE | 4.588,60 | 4.589,33 | 4.818,76 | |
Falcon USD | USDF | 47,28 | 47,28 | 47,31 | |
Sky | SKY | 2,70 | 2,68 | 2,78 | |
BFUSD | BFUSD | 47,44 | 47,44 | 47,46 | |
Mantle | MNT | 18,58 | 18,59 | 18,93 | |
Audiera | BEAT | 198,08 | 173,47 | 202,37 | |
Morpho | MORPHO | 93,36 | 93,23 | 96,54 | |
Polkadot | DOT | 35,82 | 35,49 | 36,97 | |
Pepe | PEPE | 0,000130 | 0,000129 | 0,000133 | |
Internet Computer | ICP | 97,53 | 97,13 | 99,67 | |
Bitget Token | BGB | 77,05 | 76,67 | 78,14 | |
USDGO | USDGO | 47,53 | 47,52 | 47,54 | |
United Stables | U | 47,50 | 47,49 | 47,53 | |
Worldcoin | WLD | 14,52 | 14,31 | 14,87 | |
Ethereum Classic | ETC | 314,41 | 312,33 | 323,18 | |
Blockchain Capital | BCAP | 5.048,09 | 5.048,09 | 5.048,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,17 | 54,96 | 55,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,74 | 57,51 | 57,88 | |
KuCoin | KCS | 311,02 | 309,24 | 318,53 | |
Pi Network | PI | 3,85 | 3,81 | 4,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,51 | 530,46 | 530,51 | |
Quant | QNT | 2.851,41 | 2.838,68 | 2.906,79 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,82 | 52,80 | 52,82 | |
Stable | STABLE | 1,62 | 1,61 | 1,66 | |
JUST | JST | 4,91 | 4,80 | 4,94 | |
Pump.fun | PUMP | 0,099094 | 0,093141 | 0,100234 | |
Ethena | ENA | 3,81 | 3,82 | 3,96 | |
POL (ex-MATIC) | POL | 3,36 | 3,37 | 3,43 | |
Kaspa | KAS | 1,30 | 1,29 | 1,33 | |
NEXO | NEXO | 33,89 | 33,76 | 35,21 | |
Render | RENDER | 65,14 | 64,78 | 67,88 | |
Algorand | ALGO | 3,73 | 3,70 | 3,84 | |
Gate | GT | 308,49 | 307,68 | 311,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,56 | 49,56 | 49,56 | |
Beldex | BDX | 3,92 | 3,88 | 3,97 | |
Cosmos Hub | ATOM | 58,93 | 58,18 | 61,54 | |
GHO | GHO | 47,44 | 47,44 | 47,47 | |
Jupiter | JUP | 9,18 | 9,07 | 9,39 | |
币安人生 (BinanceLife) | 币安人生 | 29,99 | 30,00 | 30,99 | |
YLDS | YLDS | 47,50 | 47,50 | 47,54 | |
Filecoin | FIL | 34,09 | 33,40 | 34,52 | |
Venice Token | VVV | 564,60 | 558,26 | 599,69 | |
Usual USD | USD0 | 47,50 | 47,49 | 47,51 | |
Flare | FLR | 0,297352 | 0,295152 | 0,306121 | |
Lighter | LIT | 100,50 | 100,59 | 109,16 | |
XDC Network | XDC | 1,25 | 1,23 | 1,27 | |
USX | USX | 47,46 | 47,46 | 47,54 | |
Talus | US | 2,43 | 2,05 | 2,45 | |
Arbitrum | ARB | 3,67 | 3,59 | 3,73 | |
Provenance Blockchain | HASH | 0,429705 | 0,333843 | 0,451816 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 56,32 | |
| Talus | US | 2,43 | |
| Provenance Blockchain | HASH | 0,429705 | |
| Audiera | BEAT | 198,08 | |
| Pump.fun | PUMP | 0,099094 | |
| Figure Heloc | FIGR_HELOC | 49,36 | |
| Filecoin | FIL | 34,09 | |
| JUST | JST | 4,91 | |
| Hyperliquid | HYPE | 2.583,93 | |
| NEAR Protocol | NEAR | 79,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 100,50 | |
| Bitcoin Cash | BCH | 9.808,72 | |
| Ondo | ONDO | 19,02 | |
| Cosmos Hub | ATOM | 58,93 | |
| Chainlink | LINK | 384,68 | |
| Rain | RAIN | 0,61 | |
| Zcash | ZEC | 21.610,00 | |
| Bitcoin | BTC | 2.970.872,00 | |
| Ethereum | ETH | 88.159,00 | |
| WhiteBIT Coin | WBT | 2.594,20 |